
Fiber broadband comparison in Singapore
Compare all the different fiber broadband from no contract to 1 year to 2 years plan from all operators in Singapore.
Data updated on 5 May 2022.

500 MBPS Plan
Operator | Router | With Mobile Broadband | Price/mth ($) | Registration fee ($) | ONT Activation fee ($) |
---|---|---|---|---|---|
M1 (12 months) | Depend which router you choose | No | 39.90 | 58.85 (new sign-ups) | Up to $90 waived |
M1 (24 months) | Depend which router you choose | Yes | 29.90 | 58.85 (new sign-ups) | Up to $90 waived |
Starhub (24 months) | Depend which router you choose | No | 29.90 | Free | 56.71 |
Operator | Router | With Mobile Broadband | Price/mth ($) | Registration fee ($) | ONT Activation fee ($) |
1Gbps Plan
Operator | Router | With Mobile Broadband | Price/mth ($) | Registration fee ($) | ONT Activation fee ($) |
---|---|---|---|---|---|
M1 (12 months) | Depend which router you choose | No | 49.90 | 58.85 | Up to $90 waived |
M1 (24 months) | Free Wifi 6 router (ASUS RT-AX55/TP-Link Archer AX72 for new signup only) or depend which router you choose | Yes | 39.90 | 58.85 | Up to $90 waived for weekdays Mon to Fri 9am - 6pm; and up to $58.85 for weekdays after 6pm, weekends and Public Holidays |
M1 GamePRO (24 months) | Free ASUS TUF Gaming Riuter AX5400 | Yes | 52.00 | 58.85 | Up to $90 waived |
MyRepublic (No contract) | $150 New Router Discount | No | 59.99 | 53.50 (service installation fee) | 56.71 |
MyRepublic (12 months) | $150 New Router Discount | No | 50.99 | 53.50 (service installation fee) | 56.71 |
MyRepublic TP-Link Deco X60 WiFi-6 Mesh 1Gbps Broadband (24 months) | TP-Link Deco X60 AX3000 WiFi-6 Mesh | No | 57.99 | 53.50 (service installation fee) | 56.71 |
MyRepublic Google Nest Wifi 1Gbps Broadband (24 months) | Google Nest Wifi router and point | No | 55.99 | 53.50 (service installation fee) | 56.71 |
MyRepublic ASUS RT-AX3000 WiFi-6 Router 1Gbps Broadband (24 months) | ASUS RT-AX3000 WiFi-6 router | No | 47.99 | 53.50 (service installation fee) | 56.71 |
MyRepublic TP-Link EX221 WiFi-6 Router 1Gbps Broadband(24 months) | TP-Link EX221 WiFi-6 router | No | 41.99 | 53.50 (service installation fee) | 56.71 |
MyRepublic No Frills 1Gbps Broadband (24 months) | NA | No | 38.99 | 53.50 (service installation fee) | 56.71 |
MyRepublic No Frills GAMER 1Gbps Broadband (24 months) | NA | No | 50.99 | 53.50 (service installation fee) | 56.71 |
MyRepublic ASUS TUF Gaming AX3000 WiFi-6 Router GAMER 1Gbps Broadband (24 months) | ASUS TUF Gaming AX3000 WiFi-6 Router | No | 55.99 | 53.50 (service installation fee) | 56.71 |
M1 GamePRO (24 months) | Linksys WRT32X free or Depend which router you choose | Yes | 52.00 | 58.85 (new sign-ups) | Up to $90 waived |
Singtel (24 months) | Wireless Dual-band AC Router for new sign-ups | Yes | 49.90 (Online register - $45.90) | $53.50 (Online register - waived) | 56.71 |
Singtel with WiFi Mesh (24 months) | A pair of Askey WiFi Mesh upon first sign-up | Yes | 49.90 (Online register - $49.90) | $53.50 (Online register - waived) | 56.71 |
Starhub (12 months) | FREE StarHub Smart WiFi worth $199 (for new sign-ups) | No | Online register - $49.90 | Free | 56.71 |
Starhub (24 months) | FREE StarHub Smart WiFi worth $199 (for new sign-ups) | No | 42.90 (Online register - $39.90) | Free | 56.71 |
Viewqwest (no contract) | NA | No | 56.99 | Free | 56.71 |
Viewqwest (24 months) | Depend which router you choose | No | From 38.99 to 49.90 | Free | 56.71 |
Viewqwest Raptor Gamer (24 months) | Depend which router you choose | No | From 52.99 to 69.99 | Free | 56.71 |
Whizcomms No Frills (24 months) | NA | No | 34.90 | 53.50 | 56.71 |
Whizcomms with Wireless Router (12 months) | Wifi 6 Wireless Router | No | 37.90 | 53.50 | 56.71 |
Whizcomms with Mesh Ultra (24 months) | 3 Units of Wifi 6 Mesh Routers | No | 46.60 | 53.50 | 56.71 |
Whizcomms with Mesh Solution (24 months) | 2 units Mesh Routers | No | 40.90 | 53.50 | 56.71 |
Operator | Router | With Mobile Broadband | Price/mth ($) | Registration fee ($) | ONT Activation fee ($) |
2Gbps Plan
Operator | Router | With Mobile Broadband | Price/mth ($) | Registration fee ($) | ONT Activation fee ($) |
---|---|---|---|---|---|
M1 (24 months) | Linksys E8450 (AX3200 Wifi Mesh) or AUSU RT-AX88U (AX6000 Router) | Yes | 59.90 | 58.85 | Up to $90 waived |
Singtel with Mesh Extender (24 months) | A pair of Singtel Mesh Extender AC2600 | Yes | 69.90 (Online register - $59.90) | $53.50 (Online register - waived) | 56.71 |
Singtel 1+1Gbps Gamer Bundle (24 months) | ASUS RT-AX86U WiFi 6 Gaming Router | Yes | 69.90 (Online register - $63.90) | $53.50 (Online register - waived) | 56.71 |
Starhub (24 months) | FREE Smart WiFi Pro | No | 62.90 | Free | 56.71 |
MyRepublic No Frills 2Gbps Broadband (24 months) | NA | No | 51.99 | Free | 56.71 |
MyRepublic No Frills GAMER 2Gbps broadband (24 months) | NA | No | 56.99 | Free | 56.71 |
MyRepublic Google Nest Wifi 2Gbps Broadband (24 months) | Google Nest Wifi router and point | No | 49.99 | 53.50 (service installation fee) | 56.71 |
MyRepublic TP-Link EX221 WiFi-6 Router 2Gbps Broadband (24 months) | TP-Link EX221 WiFi-6 router | No | 52.99 | 53.50 (service installation fee) | 56.71 |
MyRepublic ASUS TUF Gaming AX3000 WiFi-6 Router GAMER 2Gbps Broadband (24 months) | ASUS TUF Gaming AX3000 WiFi-6 Router | No | 65.99 | 53.50 (service installation fee) | 56.71 |
Viewqwest (24 months) | Depend which router you choose | No | From 50.99 to 61.99 | Free | 56.71 |
Operator | Router | With Mobile Broadband | Price/mth ($) | Registration fee ($) | ONT Activation fee ($) |
10Gbps Plan
Operator | Router | With Mobile Broadband | Price/mth ($) | Registration fee ($) | ONT Activation fee ($) |
---|---|---|---|---|---|
Singtel with Mesh Extender (24 months) | Singtel XG-PON Optical Network Router and a pair of Singtel Mesh Extender AC2600 for new sign-ups | Yes | 189.00 (Online register - $169.00) | 53.50 | 56.71 |
Operator | Router | With Mobile Broadband | Price/mth ($) | Registration fee ($) | ONT Activation fee ($) |